VIP member
Product details
Main technical parameters of Chengliwei brand CLW5081TSLD5 Dongfeng Dorica road sweeper | |||
Product Name: | Dongfeng Dorica road sweeper | External dimensions: | 7160,6700×2200×2750,2500(mm) |
Chassis model: | EQ1080SJ8BDC | Cargo compartment size: | ××(mm) |
Total mass: | 8275(Kg) | Approach/departure angle: | 20/8,20/10(°) |
Rated quality: | 2180(Kg) | Front suspension and rear suspension: | 1130/1810,1150/1790,1130/1452,1150/1432,1130/1960,1150/1940(mm) |
Curb weight: | 5900(Kg) | Maximum speed: | 103(km/h) |
engine | Engine Manufacturer | Displacement (ml) | Power (kw) |
CY4SK251 YC4FA130-50 ISF3.8s5141 ZD30D15-5N 4DX23-140E5 YN38CRE1 |
Dongfeng Chaoyang Chaochai Power Co., Ltd Guangxi Yuchai Machinery Co., Ltd Beijing Futian Cummins Engine Co., Ltd Dongfeng Light Engine Co., Ltd FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd |
3856 2982 3760 2953 3857 3760 |
115 95 105 110 105 95 |
Emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Number of axes: | 2 | Front wheelbase: | 1740(mm) |
wheelbase: | 3800,3308,4100 | Rear wheelbase: | 1610,1586(mm) |
Number of tires: | 6 | Tire specifications: | 7.50R16 |
Fuel type: | diesel oil | Number of spring plates: | 8/10+7 |
Axle load: | 3310/4965 | Number of passengers in the cab: | 3 |
Vehicle remarks: | Optional cab with chassis; Optional vacuum cleaner box, single sweeping brush device; Optional integral box structure. The corresponding relationship between vehicle length and rear suspension is (mm): 7160/2230; 6700/1770. Protective material: Q235A carbon steel. The left and right side protective devices interfere with the dedicated device, so they are exempted; The lower part of the rear protection is connected to the main beam bolt. The cross-sectional size of the rear protection (mm) is 100 × 50, and the height of the rear protection above the ground (mm) is 480. ABS model: ABS/ASR-24V-4S/4M, Manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd | ||
Multi directional diagram: |
|
||
For more information and product pictures, please contact our company directly. We will provide you with the best service! |
Online inquiry